Germany auto registered in 2010, here is full figure

Germany car sale report by models

Pos Model Jan % Dec Pos
1 VW Golf/Plus/Jetta 16,940 8.0% 1
2 VW Passat 8,888 4.2% 10
3 VW Polo 7,413 3.5% 3
4 Opel Astra 5,724 2.7% 2
5 BMW 5er 5,278 2.5% 9
6 VW Touran 4,611 2.2% 15
7 Mercedes C-Klasse 3,886 1.8% 7
8 Opel Corsa 3,763 1.8% 5
9 Audi A4 3,690 1.7% 11
10 VW Tiguan 3,671 1.7% 20
11 Ford Focus 3,603 1.7% 19
12 BMW 1er 3,262 1.5% 13
13 Ford Fiesta 3,074 1.5% 24
14 Mercedes E-Klasse 2,825 1.3% 12
15 Skoda Octavia 2,774 1.3% 17
16 Opel Meriva 2,691 1.3% 8
17 Skoda Fabia 2,602 1.2% 14
18 Nissan Qashqai 2,452 1.2% 21
19 BMW 3er 2,451 1.2% 6
20 VW Sharan 2,400 1.1% 42
21 Audi A6 2,364 1.1% 18
22 VW Transporter 2,353 1.1% 16
23 Smart Fortwo 2,320 1.1% 31
24 BMW X1 2,318 1.1% 29
25 Mercedes B-Klasse 2,216 1.0% 23
26 Renault Mégane 2,180 1.0% 39
27 Mercedes A-Klasse 2,172 1.0% 28
28 Mini 2,170 1.0% 22
29 Hyundai i30 2,156 1.0% 26
30 Audi A1 2,075 1.0% 32
31 Dacia Duster 2,024 1.0% 36
32 Seat Ibiza 2,024 1.0% 40
33 Audi A3 1,923 0.9% 4
34 Ford C-Max 1,857 0.9% 48
35 Renault Clio 1,827 0.9% 33
36 VW Caddy 1,814 0.9% 27
37 Audi Q5 1,813 0.9% 30
38 Citroen C4 1,799 0.9% 67
39 Renault Twingo 1,701 0.8% 38
40 Ford Mondeo 1,632 0.8% 41
41 Opel Insignia 1,433 0.7% 35
42 Audi A5 1,390 0.7% 43
43 Mercedes GLK 1,353 0.6% 53
44 Seat Leon/Altea 1,335 0.6% 54
45 Fiat Punto 1,334 0.6% 50
46 Toyota Yaris 1,301 0.6% 25
47 Peugeot 207 1,287 0.6% 46
48 Mazda5 1,266 0.6% 131
49 Ford S-Max 1,251 0.6% 56
50 Renault Scenic 1,234 0.6% 45
51 Skoda Superb 1,233 0.6% 55
52 Peugeot 308 1,229 0.6% 70
53 Toyota Auris 1,098 0.5% 52
54 Citroen C3 1,088 0.5% 64
55 Skoda Yeti 1,084 0.5% 63
56 Fiat 500 1,079 0.5% 37
57 Ford Kuga 1,050 0.5% 58
58 Mazda3 1,008 0.5% 84
59 Citroen Berlingo 1,002 0.5% 71
60 Volvo XC60 996 0.5% 77
61 Fiat Panda 976 0.5% 72
62 BMW X3 959 0.5% 59
63 Dacia Sandero 955 0.5% 51
64 Peugeot 206+ 934 0.4% 73
65 VW Fox 916 0.4% 66
66 Mazda6 885 0.4% 104
67 Nissan Juke 870 0.4% 86
68 Mitsubishi ASX 827 0.4% 124
69 Hyundai i10 822 0.4% 47
70 Renault Kangoo 818 0.4% 93
71 Mercedes ML-Klasse 793 0.4% 94
72 VW Eos 793 0.4% n/a
73 Mercedes Viano 774 0.4% 82
74 Ford Ka 747 0.4% 61
75 Opel Zafira 747 0.4% 34
76 Chevrolet Spark 738 0.3% 44
77 Hyundai ix35 737 0.3% 68
78 Toyota Avensis 736 0.3% 74
79 Toyota RAV4 706 0.3% 83
80 BMW 7er 703 0.3% 81
81 Volvo S60 695 0.3% 76
82 Ford Transit Tourneo 692 0.3% 79
83 Ford Galaxy 688 0.3% 95
84 Citroen C1 678 0.3% 75
85 Toyota Aygo 674 0.3% 60
86 Citroen DS3 673 0.3% 136
87 Skoda Roomster 654 0.3% 62
88 Citroen C5 633 0.3% 122
89 Mazda2 620 0.3% 89
90 Mitsubishi Colt 584 0.3% 65
91 Hyundai i20 573 0.3% 69
92 Suzuki SX4 568 0.3% 107
93 VW Scirocco 536 0.3% 113
94 BMW X5 532 0.3% 49
95 Nissan Note 516 0.2% 109
96 Honda Jazz 511 0.2% 78
97 Kia Sportage 511 0.2% 91
98 Porsche Cayenne 508 0.2% 87
99 VW Touareg 507 0.2% 130
100 Audi A8 496 0.2% 101
101 Fiat Ducato 492 0.2% 129
102 Toyota Verso 480 0.2% 92
103 Suzuki Swift 459 0.2% 80
104 Seat Alhambra 458 0.2% 134
105 Ford Fusion 447 0.2% 144
106 Mitsubishi Outlander 445 0.2% 105
107 Mercedes CLS-Klasse 445 0.2% n/a
108 Dacia Logan 435 0.2% 90
109 Seat Exeo 423 0.2% 115
110 Alfa Romeo Giulietta 420 0.2% 132
111 Suzuki Jimny 414 0.2% 111
112 Porsche 911 412 0.2% 119
113 Suzuki Grand Vitara 409 0.2% 125
114 Peugeot 107 399 0.2% 117
115 Nissan Micra 392 0.2% 150
116 Honda CR-V 366 0.2% 102
117 Mercedes Vito 362 0.2% 123
118 Peugeot 3008 359 0.2% 118
119 Hyundai ix20 357 0.2% 127
120 Mitsubishi Lancer 329 0.2% 103
121 Kia Cee’d 322 0.2% 57
122 Fiat Doblo 318 0.2% n/a
123 Peugeot 5008 313 0.1% 114
124 Suzuki Alto 305 0.1% n/a
125 BMW X6 304 0.1% 106
126 Peugeot Partner 300 0.1% 120
127 Kia Venga 296 0.1% 96
128 Volvo V50 290 0.1% 97
129 Audi Q7 272 0.1% 112
130 Kia Picanto 271 0.1% 99
131 Subaru Forester 269 0.1% 98
132 Volvo V70 267 0.1% 110
133 Honda Civic 259 0.1% 85
134 Renault Modus 253 0.1% 143
135 Toyota Land Cruiser 247 0.1% 149
136 Audi TT 229 0.1% 140
137 Renault Laguna 228 0.1% 139
138 Fiat Fiorino 225 0.1% n/a
139 Opel Vivaro 224 0.1% 128
140 Honda Accord 217 0.1% 137
141 Mazda CX-7 217 0.1% 121
142 Nissan Pixo 215 0.1% 126
143 Alfa Romeo 159, Brera 212 0.1% n/a
144 Peugeot 407 211 0.1% n/a
145 Mercedes Sprinter 210 0.1% 142
146 Opel Agila 202 0.1% 108
147 Opel Combo 202 0.1% 88
148 Toyota IQ 201 0.1% 146
149 Fiat Bravo 200 0.1% n/a
150 Fiat Sedici 199 0.1% n/a

Pos             Model              Jan 11                      Jan10

151 Alfa MiTo 198 207
152 S-Klasse 189 337
153 Lada Niva 185 149
154 Volvo XC90 185 118
155 Kia Sorento 182 234
156 Renault Espace 180 113
157 Nissan X-Trail 177 68
158 Suzuki Splash 177 306
159 BMW Z4 171 303
160 Range Rover Sport 168 146
161 Renault Koleos 165 132
162 Toyota Prius 164 424
163 Klasse 163 106
164 Renault Trafic 159 188
165 Porsche Panamera 147 134
166 Chevrolet Cruze 146 104
167 Subaru Justy 145 53
168 VW Phaeton 143 50
169 Mercedes G-Klasse 137 102
170 Porsche Boxster, Cayman 137 119
171 Land Rover Discovery 132 70
172 Renault Wind 131
173 Mercedes SLK-Klasse 130 211
174 Peugeot RCZ 128
175 Range Rover 119 36
176 Mercedes GL-Klasse 119 103
177 Mitsubishi Pajero, Montero 112 68
178 Volvo C30 110 117
179 Mercedes SLS AMG 106 19
180 Subaru Impreza 106 59
181 Mazda MX-5 105 172
182 Hyundai H1-Starex 103 59
183 Jaguar XF 102 66
184 Hyundai Santa Fe 99 196
185 Land Rover Freelander 97 64
186 Chevrolet Kalos, Aveo 96 249
187 Volvo XC70 95 39
188 Citroën Jumpy 93 81
189 Nissan NV200 92 76
190 Corvette 87 33
191 Kia Soul 86 67
192 Peugeot 508 86
193 VW Crafter 83 57
194 Ford Transit Connect 80 87
195 Nissan Pathfinder 80 19
196 Renault Fluence 79
197 Jeep Wrangler 78 28
198 Suzuki Kizashi 75
199 BMW 6er 73 27
200 Chevrolet Captiva 72 116

 

201 Fiat Ulysse, Scudo 72 71
202 Subaru Legacy 72 71
203 Nissan Tiida 69 74
204 Daihatsu Sirion 67 174
205 Citroën C-Crosser 66 127
206 Mitsubishi i-MiEV 65
207 Daihatsu Terios 62 172
208 Jeep Patriot 62 10
209 Peugeot Expert 62 39
210 Citroën C8 60 57
211 Mercedes SL-Klasse 58 55
212 Lexus RX 57 81
213 Nissan Murano 53 9
214 Citroën Nemo 51 172
215 Lancia Delta 51 37
216 Peugeot Boxer 50 34
217 Chevrolet Orlando 47
218 Jeep Grand Cherokee 47 62
219 Chevrolet Nubira 46 43
220 Jaguar XJ 46 4
221 Mercedes CL-Klasse 46 16
222 VW New Beetle 45 101
223 Chrysler Voyager 44 36
224 Citroën Jumper 44 28
225 Kia Rio 42 83
226 Saab 9-3 42 33
227 Peugeot 4007 39 36
228 Opel Antara 37 91
229 Peugeot 807 37 25
230 Daihatsu Cuore 36 136
231 Peugeot Bipper 36 55
232 Saab 9-5 36 7
233 Lada 1118 35 10
234 Audi R8 31 11
235 Ferrari 458 Italia 31
236 Hyundai ix55 31 45
237 Volvo C70 30 27
238 Mazda CX-9 28 49
239 Toyota Urban Cruiser 28 103
240 Infiniti FX 27 5
241 Lexus IS 27 35
242 Renault Latitude 27
243 Dodge Journey 25 28
244 Hyundai Coupé 25
245 Kia Carens 25 82
246 Jaguar XK 24 14
247 Honda CR-Z 23
248 Jeep Cherokee 23 39
249 Chrysler 300C 22 36
250 Daihatsu Materia 21 51
251 Chevrolet Matiz 19 1.159
252 Honda Insight 19 55
253 Hyundai Sonata 19
254 Dodge Caliber 18 31
255 Iveco Daily 18 31
256 Lada 2170 18
257 Bentley Continental 17 12
258 Fiat Croma 16 59
259 Lancia Musa 16 36
260 Maserati GranTurismo 16 15
261 Citroën C2 13 126
262 Citroën C6 13 11
263 Nissan 370Z 13 14
264 Volvo S80 13 11
265 Chevrolet Rezzo 12
266 Land Rover Defender 12 66
267 Nissan Cube 12 64
268 Alpina B5 11
269 Aston Martin DBS 11 7
270 Ferrari California 10 20
271 Hyundai Getz 10 36
272 Kia Magentis 10 8
273 Lancia Ypsilon 10 25
274 Maserati Quattroporte 9 10
275 Toyota Hiace 9 18
276 Cadillac Escalade 8 15
277 Dodge Nitro 8 33
278 Volvo S40 8 23
279 Alpina B3 7
280 Aston Martin DB9 7 12
281 Aston Martin V8 7 10
282 Infiniti EX37 7
283 Alpina D3 6
284 Nissan GT-R 6 11
285 Nissan Primastar 6 9
286 Bentley Mulsanne 5
287 Nissan Navara 5 9
288 Cadillac CTS 4 10
289 Ferrari F430 4 3
290 Aston Martin Rapide 3
291 Aston Martin V12 3 4
292 Wiesmann Roadster 3 2
293 Ferrari 599 GTO 2
294 Lotus Elise 2 3
295 Morgan 4/4 2 2
296 Opel GT 2 6
297 Rolls-Royce Ghost 2
298 Alpina B7 Biturbo 1
299 Cadillac XLR Roadster 1
300 Dodge Viper 1
301 Ferrari 599 GTB 1 4
302 Lamborghini Gallardo 1 1
303 Lotus Evora 1
304 Lotus Exige 1
305 Maybach 1 7
306 Wiesmann GT 1

Source: KBA and  Autobild

Share

Related posts:

  1. Total of cars sold in Germany of 2010
  2. Vehicle sale 2010 : This is the full figure of Japan
  3. England and France auto registration in december 2009
  4. Netherland car sale data by Makers and models in 2010
  5. Want to know Europe’s best selling car in 2010?here is top 50 lists
  6. Vehicle sale of France in 2010
  7. Italy car sale data by makers and models in 2010
  8. Germany car sale report by all models in 2010
  9. Top 55 automotive brand sold in Japan of 2010
  10. Germany car sale report by makers in March 2011

Leave a Reply

*