Vehicle sale 2010 : This is the full figure of Japan

Japan car sale data and report in 2010

Vehicle Manufacturer … Vehicles Sold in Japan in 2010 … Percentage Change from 2009

  1. Toyota     1,531,722 … +13.8
  2. Honda      647,289 … +3.5
  3. Nissan      645,369 … +7.7
  4. Suzuki      619,517 … +0.4
  5. Daihatsu  608,510 … +2.1
  6. Mazda      223,747 … +9.5
  7. Subaru     176,698 … +1.9
  8. Mitsubishi         176,065 … +10.2
  9. Volkswagen      46,707 … +23.1
  10. Isuzu        44,021 … +20.0
  11. Lexus       33,365 … +18.5
  12. BMW       32,426 … +11.5
  13. Mercedes Benz        30,936 … +7.6
  14. Hino         29,164… +19.4
  15. Mitsubishi Fuso … 24,761 … +12.0
  16. Audi        16,854 … +4.2
  17. Mini         11,338 … +3.1
  18. UD Trucks  8,170 … +17.7
  19. Volvo       7,894 … +24.2
  20. Chevrolet      6,463 … -21.6

Source: JADA

Share

Related posts:

  1. Germany auto registered in 2010, here is full figure
  2. Top 55 automotive brand sold in Japan of 2010
  3. Vehicle sale of France in 2010
  4. Australia vehicle sale in 2010
  5. Japan car sales report by makers in February 2011
  6. Japan vehicle top 30 ranking in January 2011
  7. Italy car sale data by makers and models in 2010
  8. Germany car sale report by all models in 2010
  9. Japan car sale report by models in March 2011
  10. Netherland car sale data by Makers and models in 2010

Leave a Reply

*